<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wakeboard Reviews</title>
	<atom:link href="http://wakeboardsreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wakeboardsreviews.com</link>
	<description>Hyperlite, Liquid Force and other Wakeboarding Reviews</description>
	<lastBuildDate>Tue, 10 Apr 2012 12:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ronix Vault</title>
		<link>http://wakeboardsreviews.com/ronix-vault</link>
		<comments>http://wakeboardsreviews.com/ronix-vault#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:12:39 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Ronix]]></category>
		<category><![CDATA[ronix vault]]></category>
		<category><![CDATA[ronix vault 128]]></category>
		<category><![CDATA[ronix vault 134]]></category>
		<category><![CDATA[ronix vault 139]]></category>
		<category><![CDATA[ronix vault 143]]></category>
		<category><![CDATA[ronix vault review]]></category>
		<category><![CDATA[ronix vault reviews]]></category>
		<category><![CDATA[ronix vault wakeboard]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=87</guid>
		<description><![CDATA[The Ronix Vault was created with the understanding that your body is working against the boat when you're on your toeside edge. Ronix designed the Vault with a thinner toeside rail and a deeper tail to keep you from overworking when you are toeside. This board was designed by Mike Ferraro and has some other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2012/04/ronixvault.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2012/04/ronixvault.jpg" alt="" title="Ronix Vault" width="425" height="425" class="aligncenter size-full wp-image-88" /></a></p>
<p>The Ronix Vault was created with the understanding that your body is working against the boat when you're on your toeside edge.  Ronix designed the Vault with a thinner toeside rail and a deeper tail to keep you from overworking when you are toeside.  This board was designed by Mike Ferraro and has some other great features like a mod pour construction which is a carbon based core that is lighter and stronger than traditional wood cores.  A krypto cable system combined with a monocoque glass laminate make the edges on this board super strong and also make the entire board extremely durable.  This board also features a continuous hybrid rocker design that has a mellow arch under the feet and rises a total of 8 degrees for a versatile board that can handle almost any conditions.  The Ronix Vault is available in sizes 128, 134, 139 and 143.</p>
<p>This is a great board for people who are learning the sport according to our reviewers.  Mastering the toeside edge and also switching edges are two of the most difficult parts of wakeboarding but the toeside design of the Ronix Vault really helps with both.  Our intermediate and advanced riders were also generally impressed with this board, saying it has great pop and every reviewer commenting on the toeside edge which really locks in.  We did have one advanced reviewer say this board is slow, so if you are looking for a super fast board, this one probably isn't for you.</p>
<p><strong>Ronix Vault Specs</strong></p>
<p>Rider Weight: Under 160lbs (128), 160-175lbs (134) // 170lbs+ (139) // 175lbs+ (143)<br />
Waist Width: 16.5" / 41.9cm (128), 17.2" / 43.7cm (134), 17.4" / 44.2cm (139), 17.6" / 44.7cm (143)<br />
Rocker Size: 2.4" / 6.1cm (128), 2.5" / 6.4cm (134), 2.6" / 6.6cm (139), 2.7" / 6.9cm (143)<br />
Construction: Mod Pour Core<br />
Fin Configuration: 4 fiberglass 1.7" fins<br />
Rocker Type: Continuous Hybrid</p>
<ul><li><label>Overall Rating</label>: 1.3</li><li><label>Price</label>: 1.5</li><li><label>Performance</label>: 1.3</li><li><label>Features</label>: 2.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/ronix-vault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Force Melissa</title>
		<link>http://wakeboardsreviews.com/liquid-force-melissa</link>
		<comments>http://wakeboardsreviews.com/liquid-force-melissa#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:08:22 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Liquid Force]]></category>
		<category><![CDATA[Women's Wakeboard]]></category>
		<category><![CDATA[2012 liquid force melissa]]></category>
		<category><![CDATA[2012 liquid force melissa review]]></category>
		<category><![CDATA[2012 liquid force melissa reviews]]></category>
		<category><![CDATA[liquid force melissa]]></category>
		<category><![CDATA[liquid force melissa review]]></category>
		<category><![CDATA[liquid force melissa reviews]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=83</guid>
		<description><![CDATA[The Liquid Force Melissa is a women's wakeboard designed for pro rider Melissa Marquardt. The Melissa has been totally redesigned in 2012 as a hybrid rocker board. This board is designed to be equally suited behind a boat or dropping large gaps. This board features Liquid Rails and a GRIND base, which are both ultra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2012/03/liquidforcemelissa.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2012/03/liquidforcemelissa.jpg" alt="" title="Liquid Force Melissa" width="425" height="425" class="aligncenter size-full wp-image-84" /></a></p>
<p>The Liquid Force Melissa is a women's wakeboard designed for pro rider Melissa Marquardt.  The Melissa has been totally redesigned in 2012 as a hybrid rocker board.  This board is designed to be equally suited behind a boat or dropping large gaps.  This board features Liquid Rails and a GRIND base, which are both ultra durable and can handle a ton of abuse.  The board has an aggressive continuous rocker that delivers smooth and consistent pop.  The DISC (double insert single concave) hull makes landings smoother and allows you to keep your speed.  This board also features the M6 metric inserts which are exclusive to Liquid Force and provide a super tight, secure hold.  The Liquid Force Melissa is available in two sizes for 2012, a 132 and a 135.</p>
<p>Our reviewers were extremely impressed with the Melissa board.  The hybrid shape makes it ultra versatile while still keeping great behind the boat feel.  The Liquid Rails and sintered GRIND base make this thing ideal for rails, we had several reviewers test it out with great performance.  The new design for 2012 was also highly praised and several reviewers received compliments on the look of the board.  The only complaint we heard about this board is the price.  MSRP on this is $499.99, so it is definitely one of the higher priced women's wakeboards out there but there really aren't many other true hybrid women's wakeboards on the market.  You can pick up leftover 2011 boards for under $300 if you don't care about the hybrid design changes.</p>
<ul><li><label>Overall Rating</label>: 2.0</li><li><label>Price</label>: 2.0</li><li><label>Performance</label>: 9.0</li><li><label>Features</label>: 8.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/liquid-force-melissa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronix Bill</title>
		<link>http://wakeboardsreviews.com/ronix-bill</link>
		<comments>http://wakeboardsreviews.com/ronix-bill#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:57:51 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Ronix]]></category>
		<category><![CDATA[ronix bill]]></category>
		<category><![CDATA[ronix bill 134]]></category>
		<category><![CDATA[ronix bill 138]]></category>
		<category><![CDATA[ronix bill 142]]></category>
		<category><![CDATA[ronix bill review]]></category>
		<category><![CDATA[ronix bill reviews]]></category>
		<category><![CDATA[ronix bill wakeboard]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=79</guid>
		<description><![CDATA[The Ronix Bill wakeboard is designed for speed, pure and simple. This continuous hybrid board has a sintered base and a Ronix Mod Pour core. This base is extremely jib friendly and combined with the higher degree angles in the rocker, this board has a very skate like feel. Ridden by Adam Errington, WWA National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2012/03/ronixbill.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2012/03/ronixbill.jpg" alt="" title="Ronix Bill" width="425" height="425" class="aligncenter size-full wp-image-80" /></a></p>
<p>The Ronix Bill wakeboard is designed for speed, pure and simple.  This continuous hybrid board has a sintered base and a Ronix Mod Pour core.  This base is extremely jib friendly and combined with the higher degree angles in the rocker, this board has a very skate like feel.  Ridden by Adam Errington, WWA National Champ, the Ronix Bill is designed for longer rope lengths, higher tow speeds and bigger wakes.  In addition to awesome technical features, this board also has some awesome graphics.  In fact, the artwork is heat sensitive and glow in the dark! The Ronix Bill is available in 3 sizes: 134, 138 and 142.</p>
<p>Our reviewers love the Ronix Bill.  First of all, everyone loved the graphics and the glow in the dark feature is sick, even if you only get to use it in the dark a handful of times.  Speed is king with this thing, we had several riders who switched to the Bill from other Ronix boards and they all immediately commented on how much faster this board is than the other Ronix boards they had ridden.  The Bill also has pretty nice pop for a continuous rocker board and this thing really locks in when you get on an edge.  We only heard one complaint about this board, one reviewer had some stress cracks showing up in his board after a handful of rides.  This was probably just a lemon that Ronix would warranty out but we wanted to mention it.</p>
<p><strong>Ronix Bill Specs</strong></p>
<p>Waist Width: 16.5in / 41.9cm (134), 16.7 / 42.4cm (138), 16.9in / 42.9cm (142)<br />
Rider Weight: Up to 170lbs (134), Up to 180lbs (138), 170lbs and up (142)<br />
Rocker Size: 2.6in / 6.6cm (134), 2.7in / 6.9cm (138), 2.8in / 7.1cm (142)</p>
<ul><li><label>Overall Rating</label>: 5.0</li><li><label>Price</label>: 5.0</li><li><label>Performance</label>: 4.0</li><li><label>Features</label>: 9.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/ronix-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlite Divine</title>
		<link>http://wakeboardsreviews.com/hyperlite-divine</link>
		<comments>http://wakeboardsreviews.com/hyperlite-divine#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:58:44 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hyperlite]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Women's Wakeboard]]></category>
		<category><![CDATA[hyperlite divine]]></category>
		<category><![CDATA[hyperlite divine review]]></category>
		<category><![CDATA[hyperlite divine reviews]]></category>
		<category><![CDATA[hyperlite divine wakeboard]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=75</guid>
		<description><![CDATA[The Hyperlite Divine is a women's specific wakeboard with a mellow, continuous rocker and soft molded-in fins. The Divine is designed for smooth aerial tricks and soft landings. Hyperlite has designed this board with a ladies-specific flex that makes this board great for the beginner to intermediate rider. The board features a biolite foam core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2011/08/hyperlitedivine.png"><img src="http://wakeboardsreviews.com/wp-content/uploads/2011/08/hyperlitedivine.png" alt="" title="Hyperlite Divine" width="425" height="337" class="aligncenter size-full wp-image-76" /></a></p>
<p>The Hyperlite Divine is a women's specific wakeboard with a mellow, continuous rocker and soft molded-in fins.  The Divine is designed for smooth aerial tricks and soft landings.  Hyperlite has designed this board with a ladies-specific flex that makes this board great for the beginner to intermediate rider.  The board features a biolite foam core and monocoque construction.  The Hyperlite Divine comes in 2 sizes: a 128 (riders up to 145 pounds) and 134 (riders up to 175 pounds).</p>
<p>Boarders love the Hyperlite Divine.  The woman specific features make this board much easier to a woman to control than trying to ride a men's board, especially for beginning riders.  The board also has great female specific graphics that receive a lot of praise.  In addition, the board is also pretty reasonably priced, which provides a lot of value for the $.  If you are a female wakeboarder looking for your first or second wakeboard, definitely consider the Hyperlite Divine.</p>
<p><strong>Hyperlite Divine Specs</strong></p>
<p>    Tip Width: 9.2” (128) 9.3” (134)<br />
    Waist Width: 16.3” (128) 16.6” (134)<br />
    Ability Level: Beginner - Intermediate<br />
    Construction: Monocoque<br />
    Fin Configuration: (2) 1.3” Disorder<br />
    Rider Weight: Up to 145 lbs. (128) Up to 175 lbs. (134)<br />
    Rocker Type: Continuous<br />
    Rocker Size: 2.5” (128) 2.6” (134)<br />
    Warranty: 2 Years</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/hyperlite-divine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWB Marius</title>
		<link>http://wakeboardsreviews.com/cwb-marius</link>
		<comments>http://wakeboardsreviews.com/cwb-marius#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:26:22 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[CWB]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[cwb marius]]></category>
		<category><![CDATA[cwb marius review]]></category>
		<category><![CDATA[cwb marius wakeboard]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=69</guid>
		<description><![CDATA[The CWB Marius wakeboard is a product of pro wakeboarder Trevor Hansen. He designed and currently rides the Marius. This board features a very wide design that was very different than almost all boards on the market when it was debuted in 2005. Now, most boards feature this wider design since people recognized that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2011/07/cwbmarius.png"><img src="http://wakeboardsreviews.com/wp-content/uploads/2011/07/cwbmarius.png" alt="" title="CWB Marius" width="380" height="579" class="aligncenter size-full wp-image-70" /></a></p>
<p>The CWB Marius wakeboard is a product of pro wakeboarder Trevor Hansen.  He designed and currently rides the Marius.  This board features a very wide design that was very different than almost all boards on the market when it was debuted in 2005.  Now, most boards feature this wider design since people recognized that the width allowed for more surface area to hit the water thus allowing for more pop off the wake and more stable landings.  The Marius features a closed cell polyurethane foam core, a tri-direct woven glass wrap and a c-dub base.  The c-dub base is extremely durable and fast.</p>
<p>Many reviewers say these boards are best for larger riders.  Trevor is a big guy and it would make sense for him to design something he likes.  That said, we've had people of all sizes tell us they like this board but there have been a lot of 6'+ guys that really enjoy it.  Also, some have commented that the weight of this board can make inverted tricks more difficult and the extra momentum can cause you to overspin.  You will eventually get used to these size differences and some larger and stronger riders will probably prefer the size.  The CWB Marius comes in sizes 136 and 141.</p>
<p><strong>CWB Marius 136 Specs</strong><br />
Length: 136 cm<br />
Weight: 7.7 lbs<br />
Center Width: 17.46 in<br />
Tip/Tail Width: 10.89 in<br />
Rocker Shape: Continuous<br />
Rocker Size: 2.85 in<br />
Rider Weight: under 160 lbs</p>
<p><strong>CWB Marius 141 Specs</strong><br />
Length: 141 cm<br />
Weight: 7.9 lbs<br />
Center Width: 17.46 in<br />
Tip/Tail Width: 10.89 in<br />
Rocker Shape: Continuous<br />
Rocker Size: 3 in<br />
Rider Weight: 160 lbs +</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/cwb-marius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronix One</title>
		<link>http://wakeboardsreviews.com/ronix-one</link>
		<comments>http://wakeboardsreviews.com/ronix-one#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:35:07 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Ronix]]></category>
		<category><![CDATA[ronix one]]></category>
		<category><![CDATA[ronix one atr]]></category>
		<category><![CDATA[ronix one r3]]></category>
		<category><![CDATA[ronix one review]]></category>
		<category><![CDATA[ronix one reviews]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=58</guid>
		<description><![CDATA[The Ronix One wakeboard is a freeride style board designed by former surfer Danny Harf. The One comes in two editions, the R3 and the new for 2011 ATR model. This surf inspired board features a surf style edge which provides mellow turns and is easy to break loose. The board also has a krypto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2011/05/ronixone.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2011/05/ronixone-300x300.jpg" alt="" title="Ronix One" width="300" height="300" class="aligncenter size-medium wp-image-59" /></a></p>
<p>The Ronix One wakeboard is a freeride style board designed by former surfer Danny Harf.  The One comes in two editions, the R3 and the new for 2011 ATR model.  This surf inspired board features a surf style edge which provides mellow turns and is easy to break loose.  The board also has a krypto cable around the edges which reinforces edges and provides torsional flex.  The ATR edition is designed for rails and features a sintered slider base and 4 slider fins.</p>
<p>Riders say the Ronix One has great pop and decent landings.  They say it is a great board for relaxed style rider but aggressive riders should look elsewhere.  The blended surf rail takes some time to get used to but all riders loved it after getting used to it.  The Ronix One R3 comes in sizes 134, 138, 142 and 146.  The One ATR edition comes in sizes 134, 142 and 146.</p>
<ul><li><label>Overall Rating</label>: 7.5</li><li><label>Price</label>: 5.0</li><li><label>Performance</label>: 8.5</li><li><label>Features</label>: 6.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/ronix-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slingshot Hooke</title>
		<link>http://wakeboardsreviews.com/slingshot-hooke</link>
		<comments>http://wakeboardsreviews.com/slingshot-hooke#comments</comments>
		<pubDate>Sat, 28 May 2011 04:11:12 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Slingshot]]></category>
		<category><![CDATA[slingshot hooke]]></category>
		<category><![CDATA[slingshot hooke review]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=64</guid>
		<description><![CDATA[After switching from Liquid Force to Slingshot for the 2011 season, the Slingshot Hooke is the new board of pro Keith Lyman. This board is brand new for 2011 and is part of the Slingshot Ballistic series, designed for Intermediate to Advanced riders. The board features an Atomic C core, a double V molded channel, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://wakeboardsreviews.com/wp-content/uploads/2011/05/slingshothooke.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2011/05/slingshothooke-300x300.jpg" alt="" title="Slingshot Hooke" width="425" class="alignnone size-medium wp-image-65" /></a></center></p>
<p>After switching from Liquid Force to Slingshot for the 2011 season, the Slingshot Hooke is the new board of pro Keith Lyman.  This board is brand new for 2011 and is part of the Slingshot Ballistic series, designed for Intermediate to Advanced riders.  The board features an Atomic C core, a double V molded channel, carbon capped rails and the new Fasttrack binding system.  The Fasttrack system allows you to mount and change binding settings more quickly than ever before.  These boards are also designed with a new 4D graphic technology which makes these boards really stand out.</p>
<p>Riders love the Slingshot Hooke but note that it is for aggressive riders only.  The board is extremely quick wake to wake and has a ton of pop.  Riders also noted on getting a lot of comments on the boards graphics.  The Fasttrack system gets mixed reviews.  Riders say it is very easy to make setting adjustments but that the bindings can begin to come loose after a few hard landings.  The Slingshot Hooke is available in only 2 sizes: a 138 and a 142.</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/slingshot-hooke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Force Lyman</title>
		<link>http://wakeboardsreviews.com/liquid-force-lyman</link>
		<comments>http://wakeboardsreviews.com/liquid-force-lyman#comments</comments>
		<pubDate>Wed, 25 May 2011 15:10:03 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Liquid Force]]></category>
		<category><![CDATA[liquid force fly lyman]]></category>
		<category><![CDATA[liquid force lyman]]></category>
		<category><![CDATA[liquid force lyman review]]></category>
		<category><![CDATA[liquidforce fly lyman]]></category>
		<category><![CDATA[liquidforce lyman]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=60</guid>
		<description><![CDATA[The Liquid Force Lyman was designed to the specifications of pro Keith Lyman. Lyman has been a pro for 11 years and is known for his huge air off the wake. This is a very aggressive board built for speed and pop. The board features a CNC Milled PVC core, which creates an extremely strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wakeboardsreviews.com/wp-content/uploads/2011/05/liquidforcelyman.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2011/05/liquidforcelyman-300x300.jpg" alt="" title="Liquid Force Lyman" width="425" class="aligncenter size-medium wp-image-61" /></a></p>
<p>The Liquid Force Lyman was designed to the specifications of pro Keith Lyman.  Lyman has been a pro for 11 years and is known for his huge air off the wake.  This is a very aggressive board built for speed and pop. The board features a CNC Milled PVC core, which creates an extremely strong board without adding a bunch of dead weight.  The double to quad concave hull provides soft landings while the quad concave V in the tail tracks well and releases early.  </p>
<p>Riders give the Liquid Force Lyman greats reviews.  They say it tracks and holds an edge very well while still allowing for surface spins.  The board also has great pop off the wake.  Riders say this board isn't as buttery as some others in the Liquid Force lineup but it feels very locked in on the edge.  The Liquid Force Lyman comes in sizes 135, 139 and 143.</p>
<ul><li><label>Overall Rating</label>: 3.0</li><li><label>Price</label>: 3.0</li><li><label>Performance</label>: 2.0</li><li><label>Features</label>: 7.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/liquid-force-lyman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Force Shane</title>
		<link>http://wakeboardsreviews.com/liquid-force-shane</link>
		<comments>http://wakeboardsreviews.com/liquid-force-shane#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:38:43 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Liquid Force]]></category>
		<category><![CDATA[liquid force shane]]></category>
		<category><![CDATA[liquid force shane wakeboard]]></category>
		<category><![CDATA[liquidforce shane]]></category>
		<category><![CDATA[liquidforce wakeboards]]></category>
		<category><![CDATA[liquidforceshane]]></category>
		<category><![CDATA[shane bonifay]]></category>
		<category><![CDATA[shane bonifay wakeboard]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=55</guid>
		<description><![CDATA[Shane Bonifay has a amazed fans for years with this daring feats on the wakeboard, and now he has his own board tailored for riders who want to emulate Shane's aggressive style – the Liquid Force Shane is a dream come true for wakeboarders who love the breathtaking air of big pop and the refreshing [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://wakeboardsreviews.com/wp-content/uploads/2009/02/liquidforceshane.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2009/02/liquidforceshane.jpg" alt="" title="Liquid Force Shane" width="425" class="alignnone size-full wp-image-56" /></a></center></p>
<p>Shane Bonifay has a amazed fans for years with this daring feats on the wakeboard, and now he has his own board tailored for riders who want to emulate Shane's aggressive style – the Liquid Force Shane is a dream come true for wakeboarders who love the breathtaking air of big pop and the refreshing spritz of a soft, buttery landing.  A double-concave midsection, triple concave tail, and center V design keep choppy water from bogging the board so you can prepare for the oncoming wake, while two molded C-4 canted fins and two CSC side fines keep the Liquid Force Shane breaking the waves and tracking exactly where you want to go.  Add in an advanced three-stage rocker and an elevated variable edge and you've got an exceptional board that grabs big air, holds for the spin, and yet lands calmly for a smooth air-to-water transition.</p>
<p>Many riders say the Liquid Force Shane rivals another popular Liquid Force board, the Watson, as one of the best wakeboards ever designed.  They love that the board has a high-yet-mellow launch so intermediate riders aren't tossed from the board on pounding wakes.  Edging and soft landings are big hits for everyone, especially those who are tired of the pounding their ankles and knees take from harder boards.  The Liquid Force Shane's warped finds are also a big hit among wakeboarders who love to hold a tight edge and seamlessly maneuver between the wake in true daredevil style.</p>
<ul><li><label>Overall Rating</label>: 1.0</li><li><label>Price</label>: 1.0</li><li><label>Performance</label>: 1.0</li><li><label>Features</label>: 1.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/liquid-force-shane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlite Drive</title>
		<link>http://wakeboardsreviews.com/hyperlite-drive</link>
		<comments>http://wakeboardsreviews.com/hyperlite-drive#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:17:33 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hyperlite]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[hyper lite drive]]></category>
		<category><![CDATA[hyperlite drive]]></category>
		<category><![CDATA[hyperlite drive wakeboard]]></category>
		<category><![CDATA[hyperlite wakeboards]]></category>
		<category><![CDATA[hyperlitedrive]]></category>

		<guid isPermaLink="false">http://wakeboardsreviews.com/?p=52</guid>
		<description><![CDATA[A lithium 7 foam core is just one feature that makes the Hyperlite Drive one of the fastest boards available today. Engineered for speed whether you're an edger, leaner, or heal to toe driver, the Hyperlite Drive's arcing rocker and 10-degree angle fins put you on the right track as you approach the big wake, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://wakeboardsreviews.com/wp-content/uploads/2009/02/hyperlitedrive.jpg"><img src="http://wakeboardsreviews.com/wp-content/uploads/2009/02/hyperlitedrive.jpg" alt="" title="Hyperlite Drive" width="425" class="alignnone size-full wp-image-53" /></a></center></p>
<p>A lithium 7 foam core is just one feature that makes the Hyperlite Drive one of the fastest boards available today.  Engineered for speed whether you're an edger, leaner, or heal to toe driver, the Hyperlite Drive's arcing rocker and 10-degree angle fins put you on the right track as you approach the big wake, and the lightweight design helps you propel the wakeboard high above the wake.  The Hyperlite Drive features a concave top deck that increases overall responsiveness, while its monocoque construction and layered glass add sound stability and smooth freestyle glide to your wakeboarding pleasure.  </p>
<p>Hyperlite Driver riders say that the board gets plenty of attention for great tracking but is often overlooked when it comes to big breaks and spins – two things it can handle equally well.  A perfect option for beginners who not only want to learn to stand up against the wake up also land their first 360 or double-up.  Smooth landings keep novices on the board, and even intermediate and advanced riders appreciate the Hyperlite Driver's ability to maneuver fast and pop high.  Even better, the Hyperlite Drive is affordably priced so even those who just want to try the sport don't have to break the bank to do so; and this board also provides an excellent opportunity for old pros to have an exciting second board.  As an introduction and education into the fast-paced, high-speed, and incredible big air of wakeboarding, you can't go wrong with the Hyperlite Drive</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://wakeboardsreviews.com/hyperlite-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

